Product | Site Seal | Validation | Issuance | Green Bar | Mobile Validity | Business Validated | Price (Per Year) |
---|---|---|---|---|---|---|---|
Symantec™ Safe Site | OV | 1 Week | No | No | Yes | Rs. 27,000/- | |
Symantec™ Secure Site | OV | 1 Week | No | Yes | Yes | Rs. 37,000/- | |
Symantec™ Code Signing | OV | 1 Week | No | No | Yes | Rs. 48,000/- | |
Symantec Individual Code Signing | OV | 1 Week | No | No | Yes | Rs. 50,000/- | |
Symantec™ Secure Site with EV | EV | 1-10 days | Yes | Yes | Yes | Rs. 90,000/- | |
Symantec™ Secure Site Pro (SGC) | OV | 1-10 days | No | Yes | Yes | Rs. 92,000/- | |
Symantec™ Secure Site Pro with EV (SGC) | EV | 1-10 days | Yes | Yes | Yes | Rs. 1,30,000/- | |
Symantec Wildcard SSL | OV | 1-10 days | No | Yes | Yes | Rs. 1,99,000/- |
Note:
1. Prices mentioned here are dependent on dollar rates and prices provided by vendor, So fluctuation in price can happen after order.
2. Number of days mentioned for issuance of any order can take more time than specified. Vtech will not be responsible for any delay in issuance of certificate.
Order Your SSL Now
Our Payment Methods
SONERI BANK
Bank name: Soneri Bank Limited
Branch: Suparco Branch Karachi
Branch code: 0051
Title: Value Technologies Pakistan
Account no: 02011877627
STANDARD CHARTERED
Bank name: Standard Chartered
Branch: Gulastan e Jauhar Branch
Branch code:
Title: Absar Naeem
Account no: 01-1770151-01
WESTERN UNION
Kindly submit over inquiry form. Details will be provided over email
EASY PAISA
Kindly submit over inquiry form. Details will be provided over email